31/07/2017 19:46 | First team news
Kunde: "I chose Granada because this is a club with lots of ambition"
31/07/2017 11:48 | First team news
31/07/2017 11:34 | First team news
Interview | Puertas: "Seeing my parents happy with my progress is my biggest reward"
29/07/2017 19:08 | First team news
Post-Match | Oltra: "We've shown more positives than negatives so far in pre-season"
29/07/2017 17:42 | First team news
First defeat of pre-season for Granada CF, against Millwall FC in London
29/07/2017 11:45 | First team news
Interview | Alberto Martín: "Before being footballers, we must be a good group of people"
League Table

Pts | P | W | D | L | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | |
Villarreal CF | 32 | 18 | 8 | 8 | 2 | 26 | 17 | |
5 | Real Sociedad | 30 | 19 | 8 | 6 | 5 | 29 | 16 | ||
6 | Sevilla FC | 30 | 17 | 9 | 3 | 5 | 21 | 15 | ||
7 | Granada CF | 27 | 18 | 8 | 3 | 7 | 21 | 29 | ||
8 | RC Celta | 23 | 18 | 6 | 5 | 7 | 22 | 28 | ||
9 | Cádiz CF | 23 | 18 | 6 | 5 | 7 | 15 | 22 | ||
10 | Real Betis | 23 | 18 | 7 | 2 | 9 | 22 | 31 |
Agenda
13:00 Estadio de la Juventud
Entrenamiento Granada CF Femenino
Puerta cerrada
17:00 Ciudad Deportiva GCF
Entrenamiento primer equipo
Puerta cerrada
11:00 Estadio de la Juventud
Granada CF Femenino vs UDG Tenerife B
Jornada 10
12:00 La Rosaleda
Match
Day3 Málaga CF - Granada CF