31/07/2017 19:46 | First team news
Kunde: "I chose Granada because this is a club with lots of ambition"
31/07/2017 11:48 | First team news
31/07/2017 11:34 | First team news
Interview | Puertas: "Seeing my parents happy with my progress is my biggest reward"
29/07/2017 19:08 | First team news
Post-Match | Oltra: "We've shown more positives than negatives so far in pre-season"
29/07/2017 17:42 | First team news
First defeat of pre-season for Granada CF, against Millwall FC in London
29/07/2017 11:45 | First team news
Interview | Alberto Martín: "Before being footballers, we must be a good group of people"
League Table

Pts | P | W | D | L | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Real Sociedad | 47 | 30 | 12 | 11 | 7 | 47 | 31 | ||
6 | Real Betis | 47 | 30 | 14 | 5 | 11 | 40 | 43 | ||
7 | Villarreal CF | 46 | 30 | 11 | 13 | 6 | 43 | 33 | ||
8 | Granada CF | 39 | 30 | 11 | 6 | 13 | 36 | 50 | ||
9 | Levante UD | 38 | 30 | 9 | 11 | 10 | 37 | 39 | ||
10 | RC Celta | 37 | 30 | 9 | 10 | 11 | 41 | 48 | ||
11 | Athletic Club | 37 | 30 | 9 | 10 | 11 | 39 | 33 |
Agenda
16:00 Campo de Federación
Entrenamiento Granada CF Femenino
Puerta cerrada
12:00 CD Villarreal CF
Villarreal CF vs Granada CF
Puerta cerrada
21:00 Nuevo Los Cármenes
Match
Day31 Granada CF - SD Eibar
18:30 Ramón Sánchez-Pizjuán
Match
Day32 Sevilla FC - Granada CF